Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ2 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
1.00 (1)
1.00
1.00
Name | SME1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
SME
05-Dec-2024
09-Dec-2024
09-Dec-2024
95.00 (1200)
114000.00
114000.00
Name | Emerald Tyre Manufacturers Limited | ||
Issue Open | 05-Dec-2024 | Issue Close | 09-Dec-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | ||
Bid Lot | 1200 | Issue Size | 3721200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 114000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!