Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
2.00 (1)
2.00
2.00
Name | EQ2 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 2.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
10-Jun-2024
31-Dec-2036
31-Dec-2036
1.00 (1)
1.00
1.00
Name | SME1 IPO TEST LTD | ||
Issue Open | 10-Jun-2024 | Issue Close | 31-Dec-2036 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | ||
Bid Lot | 1 | Issue Size | 10000000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
18-Jun-2025
20-Jun-2025
20-Jun-2025
222.00 (67)
14874.00
14874.00
Name | Arisinfra Solutions Limited | ||
Issue Open | 18-Jun-2025 | Issue Close | 20-Jun-2025 |
Issue Price | From ₹ 210.00 to ₹ 222.00 | ||
Bid Lot | 67 | Issue Size | 23790285 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14874.00 |
SME
16-Jun-2025
18-Jun-2025
18-Jun-2025
120.00 (1200)
144000.00
144000.00
Name | Patil Automation Limited | ||
Issue Open | 16-Jun-2025 | Issue Close | 18-Jun-2025 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | ||
Bid Lot | 1200 | Issue Size | 4149600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
16-Jun-2025
18-Jun-2025
18-Jun-2025
34.00 (4000)
136000.00
136000.00
Name | Samay Project Services Limited | ||
Issue Open | 16-Jun-2025 | Issue Close | 18-Jun-2025 |
Issue Price | From ₹ 32.00 to ₹ 34.00 | ||
Bid Lot | 4000 | Issue Size | 3120000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 136000.00 |
17-Jun-2025
19-Jun-2025
19-Jun-2025
128.00 (1000)
128000.00
128000.00
Name | Eppeltone Engineers Limited | ||
Issue Open | 17-Jun-2025 | Issue Close | 19-Jun-2025 |
Issue Price | From ₹ 125.00 to ₹ 128.00 | ||
Bid Lot | 1000 | Issue Size | 2456000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 128000.00 |
18-Jun-2025
20-Jun-2025
20-Jun-2025
96.00 (1200)
115200.00
115200.00
Name | Influx Healthtech Limited | ||
Issue Open | 18-Jun-2025 | Issue Close | 20-Jun-2025 |
Issue Price | From ₹ 91.00 to ₹ 96.00 | ||
Bid Lot | 1200 | Issue Size | 6100800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 115200.00 |
Bond
No Bond Records!
Upcoming Issue(s)
20-Jun-2025
24-Jun-2025
24-Jun-2025
47.00 ( 3000)
141000.00
141000.00
Name | Mayasheel Ventures Limited | ||
Issue Open | 20-Jun-2025 | Issue Close | 24-Jun-2025 |
Issue Price | From ₹ 44.00 to ₹ 47.00 | ||
Bid Lot | 3000 | Issue Size | 5805000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 141000.00 |