Current Issue(s)
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
20-May-2022
02-Jun-2022
02-Jun-2022
135.00 (1000)
135000.00
135000.00
Name | Rachana Infrastructure Limited | ||
Issue Open | 20-May-2022 | Issue Close | 02-Jun-2022 |
Issue Price | From ₹ 135.00 to ₹ 135.00 | ||
Bid Lot | 1000 | Issue Size | 5650000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 135000.00 |
Bond
23-May-2022
10-Jun-2022
10-Jun-2022
1000.00 (1)
1000.00
1000.00
Name | Navi Finserv Limited | ||
Issue Open | 23-May-2022 | Issue Close | 10-Jun-2022 |
Issue Price | From ₹ 1000.00 to ₹ 1000.00 | ||
Bid Lot | 1 | Issue Size | 3000000 Shares |
Face Value | ₹ 1000.00 | Application Value | ₹ 1000.00 |
Series Details | |||
Code | Description | ||
S1 | 9.20 %, Tenor 18 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S2 | 9.50 % Tenor 18 months, for Category I, II, III & IV Investors - Annual Payment | ||
S3 | 9.40 %, Tenor 27 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S4 | 9.75 %, Tenor 27 months, for Category I, II, III & IV Investors - Annual Payment |
Upcoming Issue(s)
30-May-2022
02-Jun-2022
02-Jun-2022
37.00 ( 3000)
111000.00
111000.00
Name | Fidel Softech Limited | ||
Issue Open | 30-May-2022 | Issue Close | 02-Jun-2022 |
Issue Price | From ₹ 37.00 to ₹ 37.00 | ||
Bid Lot | 3000 | Issue Size | 3648000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 111000.00 |